Your cart is currently empty!
New Original Lenovo Lecoo C8 Smart Glasses Headset
$14.05 – $14.06
Description






















Additional information
| Weight | 0.110 kg |
|---|---|
| Dimensions | 17 × 7 × 5 cm |
| Brand Name | Lenovo |
| Style | Ear Hook |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Active Noise-Cancellation | No |
| Material | Plastic |
| Control Button | Yes |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | none |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | other |
| Sound Isolating | no |
| Support Memory Card | No |
| Waterproof | No |
| Frequency Response Range | 180 – 20000 |
| Voice assistant built-in | no |
| Wireless Type | bluetooth |
| Line Length | |
| Package List | User Manual, Charging Cable |
| Height[mm] | 52 |
| Width[mm] | 146 |
| Depth[mm] | 160 |
| Is wireless | Yes |
| Weight[g] | 32.5 |
| NFC Technology | no |
| Connectors | None |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.0 |
| Battery life up to[hours] | 4-5 |
| Total Harmonic Distortion | 0.5 |
| Charging Method | cable |
| Support APP | No |
| Function | for Video Game, For Mobile Phone, HiFi Headphone, Sport |
| Battery Capacity[mAh] | 120 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With Microphone, Apple Siri Support, Active Noice Cancelling |
| Choice | yes |













Reviews
There are no reviews yet.